Game 41 - IceFlyers vs Pandas (10 : 5)
Referee(s): Mr. Laputa Poon & Mr. C C Lui
Official Scorer & Statistician (SoG): Ken Chan
| Per | Time | Team | Goal | Assist(s) | Assist(s) | Note | Penalty Player | Penalty | Mins |
| 1 | 11:40 | Pandas | Mark Wong | John Chu | |||||
| 1 | 05:58 | Pandas | John Chu | Mark Wong | |||||
| 1 | 04:02 | IceFlyers | Kevin | Matthew Cheung | |||||
| 1 | 02:10 | IceFlyers | Ian Melhado | Jeff Poon | |||||
| 2 | 13:26 | IceFlyers | Matthew Cheung | Hase Jun | |||||
| 2 | 11:52 | Pandas | John Chu | Wing Chan | |||||
| 2 | 09:42 | IceFlyers | Ian Melhado | ||||||
| 2 | 07:12 | IceFlyers | Jason Chan | Wing Chan | |||||
| 2 | 07:12 | IceFlyers | team | delay of game | 2 | ||||
| 2 | 05:17 | IceFlyers | Ian Melhado | SH | |||||
| 2 | 02:40 | IceFlyers | Mike Lam | ||||||
| 2 | 01:04 | IceFlyers | Alan Tang | interference | 2 | ||||
| 2 | 00:02 | Pandas | Chan K. Keung | John Chu | PP | ||||
| 3 | 14:27 | IceFlyers | Kevin | ||||||
| 3 | 13:56 | IceFlyers | Bill Tang | ||||||
| 3 | 10:50 | IceFlyers | Alan Tang | tripping | 2 | ||||
| 3 | 10:14 | IceFlyers | Bill Tang | SH | |||||
| 3 | 05:48 | IceFlyers | Bill Tang | Ian Melhado | |||||
| 3 | 04:19 | IceFlyers | Kevin | roughing | 4 | ||||
| 3 | 00:31 | Pandas | Cheung K. Man | holding | 2 |
| Team |
GoalKeeper |
1st Period |
2nd Period |
3rd Period |
Total |
| Name |
Name |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
| IceFlyers | Benny Fok | 4 / 2 | 6 / 3 | 8 / 0 | 18 / 5 |
| Pandas | Antony Chan |
8 / 2 | 7 / 4 | 6 / 4 | 21 / 10 |