Game 26 - Pandas vs IceWolves (4 : 1)
Referee(s): Mr. Kevin Lau & Mr. Matthew Cheung
Official Scorer & Statistician (SoG): Raynette Liu
| Per | Time | Team | Goal | Assist(s) | Assist(s) | Note | Penalty Player | Penalty | Mins |
| 2 | 10:20 | IceWolves | Jeremy Lui | high sticking | 2 | ||||
| 2 | 04:52 | Pandas | Jason Chan | hooking | 2 | ||||
| 2 | 04:10 | Pandas | John Chu | boarding | 2 | ||||
| 2 | 03:15 | Pandas | Kin Ng | ||||||
| 2 | 02:12 | Pandas | Cheung K. Man | high sticking | 2 | ||||
| 3 | 14:32 | Pandas | Chan K. Keung | Kin Ng | |||||
| 3 | 10:44 | Pandas | Chan K. Keung | ||||||
| 3 | 09:44 | IceWolves | Eric Pang | roughing | 2 | ||||
| 3 | 09:44 | Pandas | Kin Ng | roughing | 2 | ||||
| 3 | 08:35 | IceWolves | Hung C. Yu | ||||||
| 3 | 01:19 | Pandas | Kin Ng | Mark Wong |
| Team |
GoalKeeper |
1st Period |
2nd Period |
3rd Period |
Total |
| Name |
Name |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
| Pandas | Antony Chan | 12 / 0 | 8 / 0 | 4 / 1 | 24 / 1 |
| IceWolves | Jerome Lui |
8 / 0 | 5 / 1 | 8 / 3 | 21 / 4 |