Game 27 - IceFlyers vs Typhoons ( 3 : 8)
Referee(s): Henry Lau & Bill Tang
Official Scorer & Statistician (SoG): Raymond Ngai
| Per | Time | Team | Goal | Assist(s) | Assist(s) | Note | Penalty Player | Penalty | Mins |
| 1 | 14:38 | Typhoons | Theo Wong | ||||||
| 1 | 10:39 | Typhoons | David Buckner | ||||||
| 1 | 06:15 | IceFlyers | Ian Melhado | ||||||
| 1 | 03:28 | Typhoons | Anson Douglas | ||||||
| 1 | 00:28 | IceFlyers | Matthew Cheung | tripping | 2 | ||||
| 2 | 17:05 | Typhoons | David Buckner | PP | |||||
| 2 | 11:33 | Typhoons | Neal Johnson | ||||||
| 2 | 09:49 | Typhoons | Theo Wong | Benjamin Shaw | |||||
| 2 | 07:41 | Typhoons | David Buckner | Benard Fong | |||||
| 2 | 05:12 | IceFlyers | Mark Wong | roughing | 2 | ||||
| 2 | 03:00 | IceFlyers | Mark Wong | ||||||
| 2 | 00:00 | Typhoons | Benjamin Shaw | tripping | 2 | ||||
| 3 | 16:43 | IceFlyers | Ian Melhado | PP | |||||
| 3 | 13:11 | Typhoons | David Buckner | ||||||
| 3 | 03:55 | Typhoons | Anson Douglas | falling on puck | 2 |
| Team |
GoalKeeper |
1st Period |
2nd Period |
3rd Period |
Total |
| Name |
Name |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
| IceFlyers | Wendy Lau | 7 / 3 | 6 / 4 | 9 / 1 | 22 / 8 |
| Typhoons | Adriel Clayton |
14 / 1 | 5 / 1 | 10 / 1 | 29 / 3 |