Amateur Hockey League 2001-2002 (v3.0)
| Game |
Date |
Time |
Home |
Away |
Stars |
SS |
|||
| 1 | 20-Oct-01 | 9:45pm | Jim's Team | 2 | vs | 6 | Bud White | Thomas Wong | Details |
| 2 | 11:00pm | IceWolves | 2 | vs | 3 | Black Knights | Hung C. Yu | Details | |
| 3 | 21-Oct-01 | 6:10pm | IceFlyers | 2 | vs | 3 | Typhoons | Matthew Nuttall | Details |
| 4 | 7:45pm | Avengers | vs | Outback Bulls | Keith Tsang | Details | |||
| 5 | 27-Oct-01 | 9:45pm | WildCats | 3 | vs | 2 | IceFlyers | Bill Tang | Details |
| 6 | 11:00pm | Jim's Team | vs | Avengers | Andrew Gazso | Details | |||
| 7 | 28-Oct-01 | 6:10pm | Typhoons | 0 | vs | 4 | Bud White | Lawrence Wan | Details |
| 8 | 7:45pm | Black Knights | 5 | vs | 2 | Outback Bulls | Chan K. Keung | Details | |
| 9 | 3-Nov-01 | 9:45pm | IceWolves | 3 | vs | 2 | Outback Bulls | Yanick Ng | Details |
| 11:00pm | Jim's Team | 2 | vs | 4 | IceFlyers | Paul Chai | Details | ||
| 10 | 4-Nov-01 | 6:10pm | |||||||
| 11 | 8:15pm | WildCats | 5 | vs | 3 | Bud White | Bill Tang | Details | |
| 12 | 10-Nov-01 | 9:45pm | Outback Bulls | 0 | vs | 11 | WildCats | Victor Yiu | Details |
| 13 | 11:00pm | IceWolves | 1 | vs | 1 | Jim's Team | Teddy Ng | Details | |
| 14 | 11-Nov-01 | 6:10pm | Black Knights | 2 | vs | 3 | Typhoons | Matthew Nuttall | Details |
| 15 | 7:45pm | IceFlyers | 5 | vs | 4 | Bud White | Matt Bailey | Details | |
| 16 | 17-Nov-01 | 9:45pm | Bud White | 4 | vs | 4 | Black Knights | Cheung Man Yiu | Details |
| 17 | 11:00pm | Jim's Team | 2 | vs | 3 | WildCats | Mak Yin Fai | Details | |
| 18 | 18-Nov-01 | 6:10pm | IceWolves | 3 | vs | 1 | Typhoons | Yanick Ng | Details |
| 19 | 7:45pm | IceFlyers | 8 | vs | 0 | Outback Bulls | Paul Chai | Details | |
| 24-Nov-01 | |||||||||
| 25-Nov-01 | |||||||||
| 20 | 1-Dec-01 | 9:45pm | Black Knights | 2 | vs | 3 | IceFlyers | Paul Chai | Details |
| 21 | 11:00pm | IceWolves | 4 | vs | 1 | Bud White | Brian Yam | Details | |
| 22 | 2-Dec-01 | 6:10pm | WildCats | 5 | vs | 1 | Typhoons | Bill Tang | Details |
| 23 | 7:45pm | Outback Bulls | 0 | vs | 2 | Jim's Team | Justin Kwan | Details | |
| 24 | 8-Dec-01 | 9:45pm | IceWolves | 4 | vs | 0 | IceFlyers | Jerome Lui | Details |
| 25 | 11:00pm | Black Knights | 3 | vs | 2 | WildCats | Hung C. Yu | Details | |
| 26 | 9-Dec-01 | 6:10pm | Jim's Team | 2 | vs | 0 | Typhoons | Terence Chim | Details |
| 27 | 7:45pm | Bud White | 8 | vs | 0 | Outback Bulls | Mike Wang | Details | |
| 28 | 15-Dec-01 | 9:45pm | Outback Bulls | 6 | vs | 4 | Black Knights | JR Goad | Details |
| 29 | 11:00pm | WildCats | 2 | vs | 3 | Bud White | Alan Chan | Details | |
| 30 | 16-Dec-01 | 6:10pm | Typhoons | 1 | vs | 5 | IceWolves | Kenneth Wong | Details |
| 31 | 7:45pm | IceFlyers | 4 | vs | 5 | Jim's Team | Daniel Lu | Details | |
| 22-Dec-01 | |||||||||
| 23-Dec-01 | |||||||||
| 29-Dec-01 | |||||||||
| 30-Dec-01 | |||||||||
| 32 | 5-Jan-02 | 9:45pm | Black Knights | 0 | vs | 6 | IceWolves | Kenneth Pang | Details |
| 33 | 11:00pm | Bud White | 4 | vs | 6 | Jim's Team | Teddy Ng | Details | |
| 34 | 6-Jan-02 | 6:10pm | Typhoons | 1 | vs | 8 | IceFlyers | Ryan Siu | Details |
| 35 | 7:45pm | WildCats | 9 | vs | 1 | Outback Bulls | Bill Tang | Details | |
| 36 | 12-Jan-02 | 9:45pm | IceWolves | 5 | vs | 3 | WildCats | Eric Pang | Details |
| 37 | 11:00pm | Jim's Team | 2 | vs | 3 | Black Knights | Albert Yuen | Details | |
| 38 | 13-Jan-02 | 8:15pm | Typhoons | 7 | vs | 4 | Outback Bulls | Sam Tung | Details |
| 39 | 19-Jan-02 | 9:45pm | WildCats | 14 | vs | 3 | Black Knights | Murphy Ng | Details |
| 40 | 11:00pm | Outback Bulls | 2 | vs | 5 | Bud White | Alan Chan | Details | |
| 41 | 20-Jan-02 | 6:10pm | Typhoons | 7 | vs | 1 | Jim's Team | Sam Tung | Details |
| 42 | 7:45pm | IceFlyers | 9 | vs | 2 | IceWolves | Paul Chai | Details | |
| 43 | 26-Jan-02 | 9:45pm | Bud White | 3 | vs | 3 | IceWolves | Gordon Wong | Details |
| 44 | 11:00pm | Outback Bulls | 1 | vs | 7 | IceFlyers | Paul Chai | Details | |
| 45 | 27-Jan-02 | 6:10pm | Typhoons | 5 | vs | 6 | WildCats | Bill Tang | Details |
| 46 | 7:45pm | Black Knights | 5 | vs | 4 | Jim's Team | Hung C. Yu | Details | |
| 47 | 2-Feb-02 | 9:45pm | WildCats | 2 | vs | 3 | Jim's Team | Sacha Cheong | Details |
| 48 | 11:00pm | IceFlyers | 6 | vs | 2 | Black Knights | Paul Chai | Details | |
| 49 | 3-Feb-02 | 6:10pm | Bud White | 3 | vs | 0 | Typhoons | Lawrence Wan | Details |
| 50 | 7:45pm | Outback Bulls | 2 | vs | 6 | IceWolves | Kenneth Wong | Details | |
| 9-Feb-02 | |||||||||
| 10-Feb-02 | |||||||||
| 16-Feb-02 | |||||||||
| 17-Feb-02 | |||||||||
| 51 | 23-Feb-02 | 9:45pm | Jim's Team | 1 | vs | 3 | IceWolves | Oscar Wong | Details |
| 52 | 11:00pm | IceFlyers | 5 | vs | 2 | WildCats | Paul Chai | Details | |
| 53 | 24-Feb-02 | 6:10pm | Outback Bulls | 2 | vs | 4 | Typhoons | Julien Moussempes | Details |
| 54 | 7:45pm | Black Knights | 4 | vs | 6 | Bud White | Jeffery Wong | Details | |
| 55 | 2-Mar-02 | 9:45pm | Bud White | 2 | vs | 7 | IceFlyers | Darren Siu | Details |
| 56 | 11:00pm | WildCats | 1 | vs | 3 | IceWolves | Jerome Lui | Details | |
| 57 | 3-Mar-02 | 6:10pm | Typhoons | 3 | vs | 4 | Black Knights | Mark Wong | Details |
| 58 | 7:45pm | Jim's Team | 1 | vs | 1 | Outback Bulls | Terence Chim FA | Details | |
| 9-Mar-02 | 9:45pm | ||||||||
| 11:00pm | |||||||||
| 10-Mar-02 | 6:10pm | ||||||||
| 7:45pm | |||||||||
| 59 | 16-Mar-02 | 9:45pm | 1 - IceWolves | 3 | vs | 3 | 4 - Bud White | Details | |
| 60 | 11:00pm | 5 - Black Knights | 6 | vs | 1 | 8 - OutBack Bulls | Details | ||
| 61 | 17-Mar-02 | 6:10pm | 2 - IceFlyers | 7 | vs | 0 | 3 - WildCats | Details | |
| 62 | 7:45pm | 6 - Jim's Team | 0 | vs | 3 | 7 - Typhoons | Details | ||
| 63 | 23-Mar-02 | 9:45pm | 3 - WildCats | 2 | vs | 5 | 7 - Typhoons | Details | |
| 64 | 11:00pm | 2 - IceFlyers | 5 | vs | 4 | 6 - Jim's Team | Details | ||
| 24-Mar-02 | |||||||||
| 30-Mar-02 | |||||||||
| 31-Mar-02 | |||||||||
| 65 | 6-Apr-02 | 9:45pm | 4 - Bud White | 3 | vs | 0 | 8 - OutBack Bulls | Details | |
| 66 | 11:00pm | 1 - IceWolves | 5 | vs | 4 | 5 - Black Knights | Details | ||
| 7-Apr-02 | |||||||||
| 67 | 13-Apr-02 | 9:45pm | 1 - IceWolves | 14 | vs | 1 | 8 - OutBack Bulls | Details | |
| 68 | 11:00pm | 4 - Bud White | 5 | vs | 2 | 5 - Black Knights | Details | ||
| 69 | 14-Apr-02 | 6:10pm | 2 - IceFlyers | 6 | vs | 2 | 7 - Typhoons | Details | |
| 70 | 7:45pm | 3 - WildCats | 2 | vs | 3 | 6 - Jim's Team | Details | ||
| 71 | 20-Apr-02 | 9:45pm | A1 - IceWolves | 3 | vs | 1 | B2 - Typhoons | Details | |
| 72 | 11:00pm | B1 - IceFlyers | 5 | vs | 2 | A2 - Bud White | Details | ||
| 73 | 21-Apr-02 | 6:10pm | A3 - Black Knights | 0 | vs | 4 | B3 - Jim's Team | Details | |
| 74 | 7:45pm | A4 - WildCats | 2 | vs | 5 | B4 - OutBack Bulls | Details | ||
| 75 | 27-Apr-02 | 9:45pm | BudWhite | 5 | vs | 7 | Typhoons | Details | |
| 76 | 11:00pm | IceWolves | 5 | vs | 6 | IceFlyers | Details | ||
![]() |